<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konstantin Kovshenin &#187; google</title>
	<atom:link href="http://kovshenin.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://kovshenin.com</link>
	<description>WordPress, Automattic and Open Source</description>
	<lastBuildDate>Mon, 21 May 2012 15:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Evolution of Search</title>
		<link>http://kovshenin.com/2011/the-evolution-on-search/</link>
		<comments>http://kovshenin.com/2011/the-evolution-on-search/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:14:39 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3690</guid>
		<description><![CDATA[Quite inspiring: The Evolution of Search by Google.]]></description>
			<content:encoded><![CDATA[<p><iframe width="580" height="326" src="http://www.youtube.com/embed/mTBShTwCnD4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Quite inspiring: <a href="http://www.youtube.com/watch?v=mTBShTwCnD4">The Evolution of Search</a> by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/the-evolution-on-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Halloween Doodles throughout the years</title>
		<link>http://kovshenin.com/2011/google-halloween-doodles/</link>
		<comments>http://kovshenin.com/2011/google-halloween-doodles/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:00:09 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[halloween]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3624</guid>
		<description><![CDATA[Mashable has posted Google&#8217;s Halloween Doodles throughout the years starting all the way back from 1999. Today&#8217;s doodle is definitely one of their best so far, then again, is it wise to put so much effort into a one day video? Happy Halloween everyone!]]></description>
			<content:encoded><![CDATA[<p>Mashable has posted <a href="http://mashable.com/2011/10/31/halloween-google-doodles/">Google&#8217;s Halloween Doodles throughout the years</a> starting all the way back from 1999. Today&#8217;s doodle is definitely one of their best so far, then again, is it wise to put so much effort into a one day video? Happy Halloween everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/google-halloween-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus S</title>
		<link>http://kovshenin.com/2011/google-nexus-s/</link>
		<comments>http://kovshenin.com/2011/google-nexus-s/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:03:33 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nexus]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3613</guid>
		<description><![CDATA[I&#8217;m now an owner of a brand new Google Nexus S phone. I&#8217;ve been running around with a Nexus One before and so far I don&#8217;t see much difference, other than that&#8217;s it&#8217;s a little bit faster and bigger. Just like the Nexus One model, Nexus S is not meant to be sold in Russia so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-3614" src="http://kovshenin.com/files/2011/10/Google_Nexus_S-680x463.jpg" alt="Google Nexus S" width="580" height="394" /></p>
<p>I&#8217;m now an owner of a brand new <strong>Google Nexus S</strong> phone. I&#8217;ve been running around with a Nexus One before and so far I don&#8217;t see much difference, other than that&#8217;s it&#8217;s a little bit faster and bigger. Just like the Nexus One model, Nexus S is not meant to be sold in Russia so I had to get it from an online store without warranty from Samsung. Oh well, hope it doesn&#8217;t break ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/google-nexus-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Google Analytics API in WordPress</title>
		<link>http://kovshenin.com/2011/google-analytics-api-in-wordpress/</link>
		<comments>http://kovshenin.com/2011/google-analytics-api-in-wordpress/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:44:37 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3592</guid>
		<description><![CDATA[There&#8217;s a great article over at Theme.fm on Using the Google Analytics Data Feed API in WordPress which covers some pretty interesting techniques to grab and make use of data stored in your Google Analytics profile, like what are your top 10 posts this month, or what were the most searched ones, etc. I&#8217;ve authored [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great article over at Theme.fm on <a href="http://theme.fm/2011/10/using-the-google-analytics-api-in-wordpress-2644/">Using the Google Analytics Data Feed API</a> in WordPress which covers some pretty interesting techniques to grab and make use of data stored in your Google Analytics profile, like what are your top 10 posts this month, or what were the most searched ones, etc. I&#8217;ve authored that article so feel free to ask questions ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/google-analytics-api-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Team on SEO</title>
		<link>http://kovshenin.com/2011/google-webmaster-team-on-seo/</link>
		<comments>http://kovshenin.com/2011/google-webmaster-team-on-seo/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:43:25 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3604</guid>
		<description><![CDATA[&#60;h1&#62;, &#60;h2&#62;, &#60;h3&#62;, &#60;h4&#62;, &#60;h5&#62;, &#60;h6&#62;. One might want to use &#60;h7&#62; headings too but that’s not how it works. #htmltuesday &#8212; Webmaster Team (@GoogleWebTeam) August 23, 2011 We&#8217;ve seen this a lot, keyword stuffing, the strong tag miss-used and of course the heading tags. I&#8217;m deeply sorry folks, but Google is right, for good [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="twitter-tweet" width="550"><p>&lt;h1&gt;, &lt;h2&gt;, &lt;h3&gt;, &lt;h4&gt;, &lt;h5&gt;, &lt;h6&gt;. One might want to use &lt;h7&gt; headings too but that’s not how it works. <a href="https://twitter.com/search/%2523htmltuesday">#htmltuesday</a></p>
<p>&mdash; Webmaster Team (@GoogleWebTeam) <a href="https://twitter.com/GoogleWebTeam/status/106042240891240448" data-datetime="2011-08-23T16:36:55+00:00">August 23, 2011</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>We&#8217;ve seen this a lot, keyword stuffing, the <code>strong</code> tag miss-used and of course the heading tags. I&#8217;m deeply sorry folks, but Google is right, for good and long term relationships with the search giant you should put all your effort into content. The rest is just good practice. And if you haven&#8217;t seen this yet, you should: <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">Search Engine Optimization Starter Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/google-webmaster-team-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Mail is Okay, but Google Mail is Better</title>
		<link>http://kovshenin.com/2011/osx-mail-vs-gmail/</link>
		<comments>http://kovshenin.com/2011/osx-mail-vs-gmail/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:08:51 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3609</guid>
		<description><![CDATA[Been running Mail for OS X for a few days last week. I decided to give it a go after seeing my friends use it and.. Oh well. It totally messed up both my personal and corporate accounts, flagging is broken, mark unread too because as soon as you delete one message the next one [...]]]></description>
			<content:encoded><![CDATA[<p>Been running Mail for OS X for a few days last week. I decided to give it a go after seeing my friends use it and.. Oh well. It totally messed up both my personal and corporate accounts, flagging is broken, mark unread too because as soon as you delete one message the next one is automatically read. And I actually had one of our clients reply to my personal e-mail, I wonder how that happened.. Also, my contacts were never imported which is strange.</p>
<p>Anyways, I&#8217;m back to using the Gmail web interface for both accounts, multiple sign-on works well and Google can also display popup tooltips when new mail arrives. Hopefully OS X Mail didn&#8217;t delete any of my e-mails and contacts on the server ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/osx-mail-vs-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google Web Fonts Gotcha</title>
		<link>http://kovshenin.com/2011/google-web-fonts-issue/</link>
		<comments>http://kovshenin.com/2011/google-web-fonts-issue/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:31:07 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3588</guid>
		<description><![CDATA[If you&#8217;re working with Google Web Fonts there&#8217;s something you should watch out for. I was working with one of my favorite fonts Open Sans and the 300 weight version looked perfect on my computer while too thin on my friend&#8217;s. I realized that I had the Open Sans font installed on my Mac, so disabling [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re working with <a href="http://www.google.com/webfonts">Google Web Fonts</a> there&#8217;s something you should watch out for. I was working with one of my favorite fonts Open Sans and the 300 weight version looked perfect on my computer while too thin on my friend&#8217;s.</p>
<p><a href="http://kovshenin.com/files/2011/10/Screen-Shot-2011-10-27-at-6.30.12-PM.png"><img class="alignnone size-large wp-image-3589" src="http://kovshenin.com/files/2011/10/Screen-Shot-2011-10-27-at-6.30.12-PM-680x370.png" alt="Mac Font Book" width="580" height="315" /></a></p>
<p>I realized that I had the Open Sans font installed on my Mac, so disabling the font (or deleting it) helped me look at the website the same way my friend was viewing it and yes, I had to grab the 400 weight version to achieve the results I&#8217;ve seen before on my screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/google-web-fonts-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#039;ll be at Google Developer Day 2011</title>
		<link>http://kovshenin.com/2011/ill-be-at-google-developer-day-2011/</link>
		<comments>http://kovshenin.com/2011/ill-be-at-google-developer-day-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:48:21 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gdd]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3546</guid>
		<description><![CDATA[I can&#8217;t believe this is the first post I&#8217;m writing here in September. I really have to do something with myself and my time management and in my defense I can only say Theme.fm is doing pretty good, but okay, this post is not about WordPress. This post is about my favorite tech conference &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3547  alignright" src="http://kovshenin.com/files/2011/09/gdd2011.jpg" alt="Google Developer Day 2011" width="198" height="168" />I can&#8217;t believe this is the first post I&#8217;m writing here in September. I really have to do something with myself and my time management and in my defense I can only say <a href="http://theme.fm">Theme.fm</a> is doing pretty good, but okay, this post is not about WordPress.</p>
<p>This post is about my favorite tech conference &#8212; Google Developer Day and this year will be my third year in a row in <a href="http://www.google.com/events/developerday/2011/moscow/">Moscow</a>. I&#8217;m not expecting much this year since from last year I&#8217;ve stepped a little bit away from Google App Engine, although I&#8217;m still using it from time to time. What&#8217;s interesting this year is the &#8220;Social&#8221; track and of course Google+. I bet the room will be packed, just like Wave during it&#8217;s days ;)</p>
<p>Also interesting: VC Panel, Google+ Hangout Apps, Google+ APIs and of course the good time we&#8217;ll have with my friends, the food and drinks, amazing as usual. And let&#8217;s hope I get to see some of my &#8220;old friends&#8221; from Google ;) Make sure you poke me if you&#8217;re coming so we can chat and play video games during the breaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/ill-be-at-google-developer-day-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Chromebook: Not Even a Desktop Background</title>
		<link>http://kovshenin.com/2011/meet-chromebook-not-even-a-desktop-background/</link>
		<comments>http://kovshenin.com/2011/meet-chromebook-not-even-a-desktop-background/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:07:13 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3440</guid>
		<description><![CDATA[You all know I&#8217;m a big fan of Google&#8217;s promotional videos, and here&#8217;s a really really nice one about their new Google Chromebook. Definitely one of the best promo video&#8217;s I&#8217;ve seen so far, and even better then Nexus One ;) I&#8217;m not a big fan of Chrome OS but I do use Chromium for [...]]]></description>
			<content:encoded><![CDATA[<p>You all know I&#8217;m a big fan of Google&#8217;s promotional videos, and here&#8217;s a really really nice one about their new Google Chromebook. Definitely one of the best promo video&#8217;s I&#8217;ve seen so far, and even better then <a href="http://kovshenin.com/2011/review-nexus-one-android-software-freedom/">Nexus One</a> ;)</p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/TVqe8ieqz10?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m not a big fan of Chrome OS but I do use Chromium for work and play, and I really love the idea of having no software. Salesforce, remember? And Larry Ellison on cloud computing: &#8220;If there&#8217;s no hardware or software in the cloud, we&#8217;re so screwed!&#8221; ;)</p>
<p><a href="http://www.google.com/chromebook/">Learn more about Chromebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/meet-chromebook-not-even-a-desktop-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippet: Nofollow for Tag Cloud in WordPress</title>
		<link>http://kovshenin.com/2011/snippet-nofollow-tag-cloud-in-wordpress/</link>
		<comments>http://kovshenin.com/2011/snippet-nofollow-tag-cloud-in-wordpress/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:27:21 +0000</pubDate>
		<dc:creator>Konstantin Kovshenin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://kovshenin.com/?p=3108</guid>
		<description><![CDATA[Tag clouds are good, but in a previous post called WordPress &#38; Google Analytics: Tracking Your Tag Cloud I admitted that they&#8217;re not very useful, and especially for search engines &#8212; which is the topic I&#8217;ll discuss today. I&#8217;m not an SEO junkie or anything but I do have some knowledge of the basic rules, [...]]]></description>
			<content:encoded><![CDATA[<p>Tag clouds are good, but in a previous post called <a href="http://kovshenin.com/2011/wordpress-google-analytics-tracking-your-tag-cloud/">WordPress &amp; Google Analytics: Tracking Your Tag Cloud</a> I admitted that they&#8217;re not very useful, and especially for search engines &#8212; which is the topic I&#8217;ll discuss today.</p>
<p>I&#8217;m not an SEO junkie or anything but I do have some knowledge of the basic rules, one of which is <strong>avoid duplicate content</strong>. Now fire up your blog homepage &#8212; you&#8217;ve a list of your latest posts. Open the tag archive of some popular tag &#8212; you&#8217;ve got that very same list there. So for sure we have to ask Google not to index the tag archives, but we also have to ask Google not to follow links to such archives on every page.</p>
<p>The first step is done using robots.txt and according to your permalink structure. Mine for instance is /tag/tag-name so in order to disallow Google and other search engines to index that, I add the following to my robots.txt file:</p>
<pre>User-agent: *
Disallow: /tag/</pre>
<p>Please note that this is not a guide to the best robots.txt for your WordPress blog, and in reality you have to disallow more than just the tag directory (archives, search results, etc).</p>
<p>The second step, which is mainly why I wrote this post, is a short snippet for your functions.php file, that attaches a <strong>rel</strong> attribute with a <strong>nofollow</strong> value to every link produced by the <a href="http://codex.wordpress.org/Function_Reference/wp_tag_cloud">wp_tag_cloud</a> built-in function. This looks very much like the code snippet I shared in my last post only with a different regular expression. The two can be combined. Here&#8217;s the snippet:</p>
<pre>function my_wp_tag_cloud($return) {
	$return = preg_replace('/(&lt;a )/', '1rel="nofollow" ', $return);
	return $return;
}
add_filter('wp_tag_cloud', 'my_wp_tag_cloud');</pre>
<p>Not the best regular expression ever, but that should work on the major themes out there. It looks for the opening tag of the anchor and simply attaches <em>rel=nofollow</em>, as easy as that ;)</p>
<p>Now save that and go back to your blog, view the source (Ctrl+U) and verify that it didn&#8217;t break anything. Now all your links in your tag cloud are marked as nofollow, thus each page containing the tag cloud will give away much less link weight to your tag archive pages (according to Google&#8217;s PageRank algorithm), oh by the way <a href="http://mashable.com/2011/01/20/how-larry-pages-google-will-function/">Larry Page is now CEO</a> ;)</p>
<p><strong>Update</strong>: Also, as Nathan and Andrew mentioned in the comments, there&#8217;s a <a href="http://codex.wordpress.org/Function_Reference/wp_rel_nofollow">wp_rel_nofollow</a> function available since WordPress 1.5.0, so you might as well use that directly:</p>
<pre>add_filter('wp_tag_cloud', 'wp_rel_nofollow');</pre>
<p>Works like a charm, but the manual technique I&#8217;ve shown earlier allows you to add other relations to links in the tag cloud, for instance <em>archives</em>, or attach tracking code to your links for Google Analytics (a snippet introduced in <a href="http://kovshenin.com/2011/wordpress-google-analytics-tracking-your-tag-cloud/">an earlier post</a>).</p>
<p>Hope that helps you out in your SEO journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://kovshenin.com/2011/snippet-nofollow-tag-cloud-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

